Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of december 2024
Category | Strategy | Dec 2024 | YTD 2024 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -4.5% | -9.3% | -9.3% | -3.2% | 3.0% | 6.0% |
Income | Hedged Yield | -1.4% | 5.1% | 5.1% | -3.2% | - | - |
Model Portfolios | Legacy Navigator | -2.4% | 9.5% | 9.5% | 0.3% | 7.9% | - |
Risk Managed Equities | EAFE Smart Index | -3.4% | -3.5% | -3.5% | -5.7% | 2.7% | - |
Risk Managed Equities | Emg Mkts Smart Index | -2.0% | -0.7% | -0.7% | -9.0% | -3.0% | - |
Risk Managed Equities | Hedged Disruptor | -7.3% | 12.3% | 12.3% | -16.7% | 11.8% | - |
Risk Managed Equities | Tactical Beta | -2.7% | 18.6% | 18.6% | 2.1% | 15.5% | - |
Risk Managed Equities | Tactical Q | 0.2% | 18.6% | 18.6% | 2.1% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.