Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of april 2025
Category | Strategy | Apr 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 1.6% | 1.6% | -7.2% | -4.1% | 1.6% | 5.6% |
Income | Hedged Yield | -0.6% | -4.6% | 1.5% | -3.0% | - | - |
Model Portfolios | Legacy Navigator | 9.5% | 4.3% | 11.9% | 4.6% | 5.8% | - |
Risk Managed Equities | EAFE Smart Index | 6.8% | 15.5% | 11.7% | 4.1% | 5.2% | - |
Risk Managed Equities | Emg Mkts Smart Index | 3.4% | 7.3% | 7.3% | -2.1% | 0.8% | - |
Risk Managed Equities | Hedged Disruptor | 11.5% | -6.1% | -6.1% | -2.5% | 1.2% | - |
Risk Managed Equities | Tactical Beta | 1.7% | -2.8% | 10.9% | 6.0% | 9.5% | - |
Risk Managed Equities | Tactical Q | 3.7% | -4.7% | 10.9% | 8.9% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.