Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of november 2024
Category | Strategy | Nov 2024 | YTD 2024 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 1.7% | -5.1% | -3.3% | -1.4% | 4.3% | 5.8% |
Income | Hedged Yield | 3.1% | 6.5% | 8.7% | -2.6% | - | - |
Model Portfolios | Legacy Navigator | 3.5% | 12.2% | 16.1% | 1.8% | 8.7% | - |
Risk Managed Equities | EAFE Smart Index | -1.8% | 0.0% | 5.4% | -3.5% | 3.7% | - |
Risk Managed Equities | Emg Mkts Smart Index | -4.0% | 1.3% | 5.2% | -8.2% | -1.2% | - |
Risk Managed Equities | Hedged Disruptor | 13.0% | 21.2% | 29.6% | -16.9% | 13.0% | - |
Risk Managed Equities | Tactical Beta | 4.6% | 21.9% | 27.8% | 4.3% | 16.6% | - |
Risk Managed Equities | Tactical Q | 3.9% | 18.4% | 25.3% | 2.1% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.