Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of march 2025
Category | Strategy | Mar 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 0.3% | 0.0% | -10.6% | -4.2% | 0.6% | 5.6% |
Income | Hedged Yield | -4.9% | -4.1% | -1.1% | -4.5% | - | - |
Model Portfolios | Legacy Navigator | -4.9% | -4.7% | -1.9% | -0.3% | 5.2% | - |
Risk Managed Equities | EAFE Smart Index | 0.2% | 8.1% | -0.4% | -0.5% | 4.4% | - |
Risk Managed Equities | Emg Mkts Smart Index | 0.8% | 3.6% | 2.1% | -5.1% | 1.1% | - |
Risk Managed Equities | Hedged Disruptor | -12.9% | -15.8% | -24.3% | -12.2% | 1.2% | - |
Risk Managed Equities | Tactical Beta | -5.7% | -4.4% | 3.4% | 2.5% | 11.0% | - |
Risk Managed Equities | Tactical Q | -7.5% | -8.0% | 1.0% | 2.8% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.