Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of FEBRuary 2025
Category | Strategy | Feb 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -0.3% | -0.3% | -10.0% | -4.0% | 2.7% | 5.9% |
Income | Hedged Yield | -0.9% | 0.8% | 5.5% | -1.0% | - | - |
Model Portfolios | Legacy Navigator | -1.6% | 0.2% | 5.3% | 2.2% | 8.0% | - |
Risk Managed Equities | EAFE Smart Index | 3.0% | 7.9% | 2.6% | -0.6% | 5.8% | - |
Risk Managed Equities | Emg Mkts Smart Index | 1.2% | 2.8% | 3.6% | -6.5% | -0.6% | - |
Risk Managed Equities | Hedged Disruptor | -7.8% | -3.3% | -11.0% | -10.2% | 7.7% | - |
Risk Managed Equities | Tactical Beta | -1.0% | 1.3% | 12.9% | 5.7% | 16.4% | - |
Risk Managed Equities | Tactical Q | -2.4% | -0.6% | 10.3% | 6.9% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.