Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of 8/31/25
Category | Strategy | Aug 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -0.5% | 3.5% | -5.2% | -2.1% | 2.1% | 4.7% |
Income | Hedged Yield | 0.9% | 1.3% | 3.5% | 2.3% | - | - |
Model Portfolios | Legacy Navigator | 0.6% | 17.1% | 15.8% | 11.1% | 6.2% | - |
Risk Managed Equities | Emg Mkts Smart Index | 1.6% | 20.2% | 13.9% | 5.4% | -0.1% | - |
Risk Managed Equities | Hedged Disruptor | -3.7% | 17.6% | 24.2% | 8.5% | -4.4% | - |
Risk Managed Equities | Tactical Beta | 0.9% | 10.3% | 11.8% | 13.5% | 8.9% | - |
Risk Managed Equities | Tactical Q | -0.2% | 11.4% | 16.1% | 18.0% | 8.9% | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.