Fact Sheets
Click a link below to download. Click here for Brookstone Capital fact sheets
Returns as of OCTOber 2024
Category | Strategy | Oct 2024 | YTD 2024 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -0.4% | -6.6% | -3.2% | -2.1% | 4.5% | 5.7% |
Income | Hedged Yield | -1.0% | 3.3% | 8.5% | -4.1% | - | - |
Model Portfolios | Legacy Navigator | -1.3% | 8.4% | 18.9% | 0.1% | 8.4% | - |
Risk Managed Equities | EAFE Smart Index | -6.1% | 1.8% | 15.7% | -4.3% | 4.2% | - |
Risk Managed Equities | Emg Mkts Smart Index | -3.8% | 5.6% | 17.4% | -8.0% | -0.3% | - |
Risk Managed Equities | Hedged Disruptor | -0.1% | 7.2% | 30.7% | -20.9% | 11.8% | - |
Risk Managed Equities | Tactical Beta | -1.5% | 16.5% | 32.3% | 2.5% | 16.4% | - |
Risk Managed Equities | Tactical Q | -1.5% | 13.9% | 32.3% | 1.5% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 0.125% management fee, Hedged Disruptor net of 2% management fee. All other strategies net of 1% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.