Fact Sheets for brookstone advisors
Returns as of november 2024
Category | Strategy | Nov 2024 | YTD 2024 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 1.6% | -5.9% | -4.2% | -2.3% | 3.3% | 4.8% |
Model Portfolios | Legacy Navigator | 3.4% | 10.8% | 14.6% | 0.5% | 7.2% | - |
Risk Managed Equities | EAFE Smart Index | -1.8% | -0.9% | 4.4% | -4.4% | 2.7% | - |
Risk Managed Equities | Emg Mkts Smart Index | -4.1% | 0.5% | 4.2% | -9.1% | -2.1% | - |
Risk Managed Equities | Tactical Beta | 4.6% | 20.9% | 26.6% | 3.3% | 15.5% | - |
Risk Managed Equities | Tactical Q | 3.9% | 17.4% | 24.1% | 1.2% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.