Fact Sheets for brookstone advisors
Returns as of march 2025
Category | Strategy | Mar 2025 | YTD 2025 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | 0.2% | -0.3% | -11.5% | -5.1% | -0.3% | 4.7% |
Model Portfolios | Legacy Navigator | -5.0% | -5.1% | -3.3% | -1.7% | 3.7% | - |
Risk Managed Equities | EAFE Smart Index | 0.1% | 7.9% | -1.3% | -1.4% | 3.4% | - |
Risk Managed Equities | Emg Mkts Smart Index | 0.7% | 3.4% | 1.1% | -6.0% | 0.1% | - |
Risk Managed Equities | Tactical Beta | -5.7% | -4.7% | 2.4% | 1.6% | 10.0% | - |
Risk Managed Equities | Tactical Q | -7.6% | -8.3% | 0.0% | 1.8% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.