Fact Sheets for brookstone advisors
Returns as of OCTOber 2024
Category | Strategy | Oct 2024 | YTD 2024 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -0.5% | -7.4% | -4.1% | -3.0% | 3.5% | 4.7% |
Model Portfolios | Legacy Navigator | -1.4% | 7.2% | 17.3% | -1.2% | 6.9% | - |
Risk Managed Equities | EAFE Smart Index | -6.2% | 1.0% | 14.6% | -5.2% | 3.3% | - |
Risk Managed Equities | Emg Mkts Smart Index | -3.9% | 4.8% | 16.3% | -8.8% | -1.3% | - |
Risk Managed Equities | Tactical Beta | -1.6% | 15.6% | 31.1% | 1.6% | 15.3% | - |
Risk Managed Equities | Tactical Q | -1.6% | 13.0% | 31.1% | 0.6% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.