Fact Sheets for brookstone advisors
Returns as of december 2024
Category | Strategy | Dec 2024 | YTD 2024 | 1 Year | 3 Year* | 5 Year* | 10 Year* |
---|---|---|---|---|---|---|---|
Alternatives | Alpha Seeker | -4.5% | -10.2% | -10.2% | -4.1% | 2.0% | 5.0% |
Model Portfolios | Legacy Navigator | -2.5% | 8.0% | 8.0% | -1.1% | 6.4% | - |
Risk Managed Equities | EAFE Smart Index | -3.5% | -4.4% | -4.4% | -6.6% | 1.8% | - |
Risk Managed Equities | Emg Mkts Smart Index | -2.0% | -1.6% | -1.6% | -9.9% | -3.9% | - |
Risk Managed Equities | Tactical Beta | -2.8% | 17.5% | 17.5% | 1.1% | 14.4% | - |
Risk Managed Equities | Tactical Q | 0.1% | 17.5% | 17.5% | 1.1% | - | - |
*Figures over 1 year are annualized. Legacy Navigator net of 1.50% management fee. All other strategies net of 1.95% management fee. Alpha Seeker and Risk Managed Equities strategies returns are also available in the Morningstar Direct database.